Text Box: Forest Hill Cemetery
Text Box: Utica, NY

Graves

This page is a compilation of those interred in Forest Hill Cemetery. 

Abbe Through Abel, Evelyn

INDEX

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W  X   Y   Z

ABBE THROUGH ABEL, EVELYN

Last Name First Name Middle Initial Plot Number Lot Number Date of Interment Date of Birth Date of Death
ABBE HERBERT CLIFTON 21 2979 April 20, 1902 June 02, 1876 April 18, 1902
ABBE CORNELLIA C 34 4649 April 16, 1975 November 16, 1883 April 11, 1975
ABBEY MALVINA 26 1046 May 13, 1930 September 02, 1842 May 11, 1930
ABBEY MARTHA J 58 4822 December 31, 1948 March 14, 1894 December 29, 1948
ABBEY MARY A 58 4822 August 12, 1961 January 29, 1873 August 10, 1961
ABBEY WILLIAM D 26 1046 September 30, 1904 March 31, 1841 September 29, 1904
ABBEY BABY 54 4461 December 2, 1918 November 18, 1918 November 19, 1918
ABBEY CLIFFORD W, JR. 58 4822 January 8, 1922 November 7, 1919 January 6, 1922
ABBEY MARY ELLA 58 4822 May 15, 1925 July 5, 1916 May 12, 1925
ABBEY MARY MILLAR 0 0 April 21, 1859 March 18, 1858 April 19, 1859
ABBEY MARY A 0 0 September 20, 1859 April 17, 1831 September 17, 1859
ABBEY GEORGE W 26 1046 August 02, 1869 January 01, 1830 July 31, 1869
ABBEY SOPHIA 26 1046 May 23, 1882 January 01, 1800 May 21, 1882
ABBEY CLIFFORD W 58 4822 January 30, 1974 March 02, 1893 January 26, 1974
ABBOTT MARY ELLEN 7 693 September 17, 1931 August 14, 1849 September 14, 1931
ABBOTT CORNELIO L 7 693 September 2, 1953 March 13, 1866 August 29, 1953
ABBOTT WILLIAM PRATT 7 693 February 2, 1937 May 24, 1856 January 28, 1937
ABBOTT EMMA VAN NOSTRAND 7 693 February 19, 1937 March 09, 1852 July 25, 1936
ABBOTT MARY B 7 693 December 17, 1946 November 20, 1884 November 27, 1946
ABBOTT HARRIET M 26 1599 October 12, 1915 March 06, 1829 October 10, 1915
ABBOTT MARY E 7 693 April 27, 1921 August 24, 1871 April 19, 1921
ABBOTT THOMAS A 7 693 September 19, 1922 January 1, 1900 August 13, 1922
ABBOTT JANE H 7 693 February 17, 1927 November 27, 1854 February 14, 1927
ABBOTT HENRY J 7 693 August 02, 1863 January 01, 1858 July 31, 1863
ABBOTT PATTY 7 693 April 19, 1873 January 01, 1785 April 17, 1873
ABBOTT PAUL 7 693 September 21, 1874 May 01, 1783 March 19, 1831
ABBOTT GEORGE F 26 1599 February 24, 1878 January 01, 1855 February 21, 1878
ABBOTT JOHN 26 1599 November 04, 1881 October 15, 1823 November 01, 1881
ABBOTT BERTIE R 26 1599 June 15, 1882 December 01, 1880 June 10, 1882
ABBOTT MARY C 7 693 January 05, 1894 March 11, 1820 January 01, 1894
ABBOTT ELIZABETH 7 693 September 11, 1894 January 01, 1815 September 09, 1894
ABBOTT RUTH